| BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| BRO | 2 | 5 | 15 | 5 | 9 | 14 | 16 | 9 |
| BUL | 3 | 3 | 11 | 7 | 3 | 10 | 12 | 7 |
| CBR | 14 | 1 | 1 | 2 | 1 | 12 | 15 | 7 |
| DOL | 16 | 6 | 11 | 16 | 10 | 15 | 15 | 13 |
| GCT | 7 | 8 | 4 | 11 | 4 | 7 | 8 | 7 |
| MEL | 16 | 13 | 9 | 16 | 9 | 7 | 9 | 11 |
| MNL | 16 | 16 | 16 | 13 | 14 | 13 | 16 | 15 |
| NEW | 5 | 9 | 13 | 14 | 16 | 10 | 9 | 11 |
| NQC | 1 | 4 | 6 | 5 | 15 | 10 | 16 | 8 |
| NZL | 16 | 13 | 15 | 15 | 15 | 15 | 14 | 15 |
| PAR | 2 | 3 | 9 | 1 | 2 | 9 | 13 | 6 |
| PTH | 4 | 6 | 11 | 12 | 14 | 14 | 16 | 11 |
| SHA | 2 | 8 | 9 | 5 | 12 | 13 | 11 | 9 |
| STG | 14 | 7 | 3 | 5 | 11 | 1 | 1 | 6 |
| STH | 14 | 6 | 15 | 13 | 12 | 10 | 11 | 12 |
| SYD | 14 | 8 | 10 | 15 | 14 | 16 | 10 | 12 |
| WST | 1 | 4 | 8 | 3 | 6 | 9 | 12 | 6 |
|
| BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| BRO | 0.98 | 1.14 | 0.85 | 0.98 | 0.74 | 0.62 | 0.59 | 0.84 |
| BUL | 0.96 | 1.19 | 0.92 | 0.92 | 0.97 | 0.83 | 0.8 | 0.94 |
| CBR | 0.72 | 1.24 | 1.06 | 1.08 | 1.04 | 0.72 | 0.66 | 0.93 |
| DOL | 0.68 | 1.1 | 0.92 | 0.62 | 0.72 | 0.6 | 0.66 | 0.76 |
| GCT | 0.88 | 1.05 | 1.02 | 0.77 | 0.93 | 0.94 | 0.99 | 0.94 |
| MEL | 0.69 | 0.91 | 0.94 | 0.61 | 0.74 | 0.92 | 0.92 | 0.82 |
| MNL | 0.68 | 0.83 | 0.84 | 0.7 | 0.56 | 0.67 | 0.61 | 0.7 |
| NEW | 0.93 | 1.02 | 0.89 | 0.69 | 0.5 | 0.82 | 0.93 | 0.83 |
| NQC | 1.01 | 1.17 | 0.98 | 0.96 | 0.54 | 0.79 | 0.59 | 0.86 |
| NZL | 0.68 | 0.92 | 0.85 | 0.64 | 0.55 | 0.6 | 0.71 | 0.71 |
| PAR | 0.99 | 1.18 | 0.94 | 1.1 | 1 | 0.85 | 0.75 | 0.97 |
| PTH | 0.94 | 1.1 | 0.91 | 0.73 | 0.58 | 0.61 | 0.59 | 0.78 |
| SHA | 0.98 | 1.04 | 0.95 | 0.97 | 0.65 | 0.67 | 0.84 | 0.87 |
| STG | 0.72 | 1.07 | 1.03 | 0.97 | 0.68 | 1.21 | 1.35 | 1 |
| STH | 0.72 | 1.09 | 0.86 | 0.7 | 0.65 | 0.79 | 0.84 | 0.81 |
| SYD | 0.72 | 1.05 | 0.93 | 0.63 | 0.56 | 0.54 | 0.88 | 0.76 |
| WST | 1.01 | 1.15 | 0.96 | 1.04 | 0.86 | 0.84 | 0.78 | 0.95 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|