| BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| BRO | 9 | 8 | 5 | 6 | 12 | 15 | 4 | 8 |
| BUL | 12 | 8 | 8 | 11 | 15 | 11 | 13 | 11 |
| CBR | 13 | 7 | 8 | 5 | 5 | 5 | 6 | 7 |
| DOL | 11 | 5 | 1 | 5 | 10 | 12 | 10 | 8 |
| GCT | 14 | 7 | 9 | 16 | 6 | 9 | 16 | 11 |
| MEL | 13 | 8 | 2 | 5 | 9 | 5 | 9 | 7 |
| MNL | 14 | 2 | 13 | 14 | 15 | 5 | 7 | 10 |
| NEW | 11 | 2 | 10 | 4 | 1 | 12 | 1 | 6 |
| NQC | 11 | 11 | 7 | 1 | 9 | 12 | 12 | 9 |
| NZL | 16 | 3 | 4 | 8 | 13 | 12 | 9 | 9 |
| PAR | 12 | 5 | 5 | 3 | 14 | 8 | 6 | 8 |
| PTH | 14 | 4 | 6 | 14 | 16 | 8 | 12 | 11 |
| SHA | 9 | 16 | 8 | 7 | 9 | 1 | 9 | 8 |
| STG | 1 | 3 | 12 | 7 | 6 | 7 | 3 | 6 |
| STH | 9 | 1 | 3 | 14 | 6 | 16 | 15 | 9 |
| SYD | 9 | 1 | 12 | 14 | 15 | 11 | 10 | 10 |
| WST | 12 | 10 | 16 | 9 | 14 | 15 | 7 | 12 |
|
| BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| BRO | 0.85 | 1.05 | 0.97 | 0.88 | 0.68 | 0.65 | 1.01 | 0.87 |
| BUL | 0.76 | 1.04 | 0.94 | 0.71 | 0.59 | 0.72 | 0.75 | 0.79 |
| CBR | 0.72 | 1.06 | 0.94 | 0.92 | 0.87 | 0.82 | 0.94 | 0.9 |
| DOL | 0.78 | 1.08 | 1.02 | 0.89 | 0.74 | 0.7 | 0.84 | 0.86 |
| GCT | 0.7 | 1.06 | 0.92 | 0.53 | 0.84 | 0.75 | 0.68 | 0.78 |
| MEL | 0.72 | 1.04 | 1.01 | 0.92 | 0.75 | 0.82 | 0.88 | 0.88 |
| MNL | 0.7 | 1.12 | 0.88 | 0.61 | 0.59 | 0.83 | 0.93 | 0.81 |
| NEW | 0.79 | 1.12 | 0.91 | 0.93 | 0.97 | 0.7 | 1.08 | 0.93 |
| NQC | 0.78 | 1.01 | 0.95 | 1.04 | 0.77 | 0.7 | 0.79 | 0.86 |
| NZL | 0.64 | 1.1 | 0.98 | 0.8 | 0.65 | 0.7 | 0.88 | 0.82 |
| PAR | 0.76 | 1.08 | 0.97 | 0.96 | 0.62 | 0.78 | 0.94 | 0.87 |
| PTH | 0.7 | 1.09 | 0.96 | 0.6 | 0.57 | 0.77 | 0.79 | 0.78 |
| SHA | 0.84 | 0.95 | 0.94 | 0.83 | 0.77 | 0.9 | 0.87 | 0.87 |
| STG | 1.07 | 1.1 | 0.89 | 0.83 | 0.83 | 0.8 | 1.03 | 0.94 |
| STH | 0.84 | 1.13 | 1 | 0.59 | 0.85 | 0.63 | 0.72 | 0.82 |
| SYD | 0.84 | 1.13 | 0.89 | 0.61 | 0.61 | 0.72 | 0.85 | 0.81 |
| WST | 0.75 | 1.02 | 0.84 | 0.78 | 0.63 | 0.65 | 0.93 | 0.8 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|