BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
GCT | 4 | 14 | 10 | 5 | 1 | 3 | 5 | 6 |
NEW | 7 | 6 | 4 | 6 | 4 | 1 | 1 | 4 |
PAR | 8 | 6 | 10 | 12 | 9 | 6 | 3 | 8 |
BUL | 5 | 1 | 9 | 6 | 7 | 10 | 8 | 7 |
WST | 1 | 6 | 1 | 3 | 5 | 5 | 7 | 4 |
MNL | 13 | 10 | 5 | 9 | 9 | 9 | 5 | 9 |
NQC | 9 | 12 | 16 | 14 | 12 | 16 | 11 | 13 |
BRO | 7 | 4 | 3 | 6 | 8 | 8 | 8 | 6 |
NZL | 6 | 9 | 8 | 1 | 3 | 5 | 2 | 5 |
CBR | 11 | 13 | 10 | 10 | 8 | 11 | 8 | 10 |
SYD | 9 | 14 | 9 | 13 | 16 | 12 | 16 | 13 |
STH | 11 | 7 | 7 | 11 | 10 | 9 | 9 | 9 |
SHA | 12 | 14 | 13 | 15 | 14 | 15 | 12 | 14 |
PTH | 8 | 7 | 12 | 16 | 12 | 13 | 10 | 11 |
STG | 3 | 5 | 2 | 4 | 3 | 8 | 4 | 4 |
MEL | 16 | 16 | 13 | 14 | 15 | 11 | 10 | 14 |
|
BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
GCT | 0.86 | 0.95 | 0.83 | 0.75 | 0.79 | 0.73 | 0.78 | 0.81 |
NEW | 0.83 | 1.04 | 0.89 | 0.73 | 0.74 | 0.76 | 0.88 | 0.84 |
PAR | 0.82 | 1.04 | 0.83 | 0.59 | 0.65 | 0.69 | 0.83 | 0.78 |
BUL | 0.85 | 1.1 | 0.84 | 0.73 | 0.68 | 0.62 | 0.71 | 0.79 |
WST | 0.9 | 1.04 | 0.92 | 0.78 | 0.71 | 0.7 | 0.73 | 0.83 |
MNL | 0.76 | 0.99 | 0.88 | 0.66 | 0.64 | 0.64 | 0.79 | 0.77 |
NQC | 0.81 | 0.97 | 0.77 | 0.56 | 0.6 | 0.53 | 0.64 | 0.7 |
BRO | 0.83 | 1.07 | 0.9 | 0.72 | 0.66 | 0.65 | 0.71 | 0.79 |
NZL | 0.84 | 1 | 0.85 | 0.83 | 0.75 | 0.7 | 0.86 | 0.83 |
CBR | 0.78 | 0.96 | 0.83 | 0.64 | 0.66 | 0.61 | 0.7 | 0.74 |
SYD | 0.8 | 0.95 | 0.84 | 0.58 | 0.52 | 0.59 | 0.51 | 0.68 |
STH | 0.78 | 1.03 | 0.86 | 0.61 | 0.62 | 0.63 | 0.68 | 0.74 |
SHA | 0.77 | 0.94 | 0.8 | 0.53 | 0.56 | 0.55 | 0.6 | 0.68 |
PTH | 0.82 | 1.03 | 0.81 | 0.51 | 0.6 | 0.57 | 0.65 | 0.71 |
STG | 0.88 | 1.05 | 0.91 | 0.77 | 0.76 | 0.65 | 0.8 | 0.83 |
MEL | 0.72 | 0.92 | 0.8 | 0.55 | 0.53 | 0.61 | 0.66 | 0.68 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|