BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 10 | 16 | 16 | 12 | 15 | 7 | 7 | 12 |
BUL | 11 | 4 | 1 | 4 | 9 | 8 | 7 | 6 |
CBR | 12 | 7 | 5 | 13 | 11 | 1 | 4 | 8 |
DOL | 1 | 5 | 3 | 5 | 5 | 6 | 1 | 4 |
GCT | 16 | 5 | 4 | 5 | 1 | 6 | 6 | 6 |
MEL | 7 | 12 | 14 | 16 | 16 | 3 | 4 | 10 |
MNL | 10 | 11 | 11 | 7 | 10 | 3 | 7 | 8 |
NEW | 7 | 2 | 7 | 8 | 14 | 5 | 7 | 7 |
NQC | 10 | 1 | 7 | 3 | 4 | 3 | 2 | 4 |
NZL | 7 | 8 | 13 | 8 | 13 | 2 | 3 | 8 |
PAR | 9 | 7 | 10 | 10 | 6 | 7 | 10 | 8 |
PTH | 11 | 9 | 15 | 13 | 16 | 16 | 16 | 14 |
SHA | 8 | 11 | 9 | 9 | 7 | 11 | 13 | 10 |
STG | 10 | 9 | 10 | 1 | 12 | 4 | 3 | 7 |
STH | 3 | 2 | 9 | 12 | 14 | 10 | 14 | 9 |
SYD | 3 | 6 | 9 | 8 | 4 | 10 | 13 | 8 |
WST | 13 | 12 | 10 | 7 | 9 | 10 | 9 | 10 |
|
BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 0.73 | 0.91 | 0.77 | 0.61 | 0.59 | 0.66 | 0.77 | 0.72 |
BUL | 0.71 | 1.05 | 0.91 | 0.81 | 0.67 | 0.64 | 0.78 | 0.8 |
CBR | 0.7 | 1.01 | 0.87 | 0.58 | 0.64 | 0.73 | 0.83 | 0.77 |
DOL | 0.84 | 1.04 | 0.89 | 0.79 | 0.72 | 0.67 | 0.88 | 0.83 |
GCT | 0.65 | 1.04 | 0.88 | 0.77 | 0.77 | 0.67 | 0.79 | 0.8 |
MEL | 0.76 | 0.96 | 0.79 | 0.5 | 0.57 | 0.7 | 0.83 | 0.73 |
MNL | 0.73 | 0.97 | 0.82 | 0.74 | 0.65 | 0.7 | 0.78 | 0.77 |
NEW | 0.77 | 1.07 | 0.85 | 0.7 | 0.6 | 0.68 | 0.77 | 0.78 |
NQC | 0.72 | 1.08 | 0.85 | 0.82 | 0.73 | 0.71 | 0.87 | 0.83 |
NZL | 0.76 | 1 | 0.8 | 0.71 | 0.61 | 0.72 | 0.84 | 0.78 |
PAR | 0.74 | 1.01 | 0.83 | 0.64 | 0.7 | 0.65 | 0.72 | 0.76 |
PTH | 0.71 | 0.99 | 0.78 | 0.58 | 0.57 | 0.54 | 0.61 | 0.68 |
SHA | 0.75 | 0.97 | 0.84 | 0.69 | 0.69 | 0.6 | 0.66 | 0.74 |
STG | 0.73 | 0.99 | 0.83 | 0.88 | 0.63 | 0.69 | 0.84 | 0.8 |
STH | 0.81 | 1.07 | 0.84 | 0.59 | 0.6 | 0.61 | 0.64 | 0.74 |
SYD | 0.81 | 1.02 | 0.84 | 0.7 | 0.73 | 0.62 | 0.67 | 0.77 |
WST | 0.69 | 0.95 | 0.83 | 0.72 | 0.67 | 0.61 | 0.73 | 0.74 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|