| BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| BRO | 16 | 12 | 8 | 10 | 13 | 9 | 7 | 11 |
| BUL | 6 | 2 | 8 | 14 | 14 | 10 | 16 | 10 |
| CBR | 12 | 8 | 11 | 9 | 12 | 9 | 4 | 9 |
| DOL | 9 | 4 | 6 | 12 | 5 | 3 | 11 | 7 |
| GCT | 8 | 5 | 16 | 1 | 1 | 2 | 10 | 6 |
| MEL | 12 | 12 | 12 | 12 | 16 | 8 | 9 | 12 |
| MNL | 10 | 9 | 1 | 6 | 14 | 6 | 9 | 8 |
| NEW | 13 | 3 | 7 | 8 | 13 | 7 | 14 | 9 |
| NQC | 11 | 1 | 6 | 11 | 5 | 2 | 1 | 5 |
| NZL | 11 | 13 | 11 | 11 | 15 | 8 | 5 | 11 |
| PAR | 1 | 7 | 3 | 8 | 7 | 1 | 1 | 4 |
| PTH | 15 | 16 | 15 | 16 | 13 | 16 | 16 | 15 |
| SHA | 6 | 12 | 14 | 13 | 14 | 15 | 11 | 12 |
| STG | 14 | 5 | 5 | 8 | 13 | 6 | 13 | 9 |
| STH | 12 | 13 | 7 | 11 | 14 | 5 | 10 | 10 |
| SYD | 11 | 7 | 10 | 1 | 6 | 9 | 10 | 8 |
| WST | 21 | 44 | 37 | 17 | 18 | 26 | 22 | 26 |
|
| BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| BRO | 0.38 | 0.89 | 0.93 | 0.75 | 0.55 | 0.65 | 1.06 | 0.74 |
| BUL | 1.17 | 1.17 | 0.93 | 0.36 | 0.42 | 0.6 | 0.44 | 0.73 |
| CBR | 0.72 | 1 | 0.83 | 0.84 | 0.62 | 0.66 | 1.27 | 0.85 |
| DOL | 0.92 | 1.12 | 1.02 | 0.53 | 1.23 | 0.89 | 0.75 | 0.92 |
| GCT | 1.03 | 1.08 | 0.68 | 1.64 | 1.65 | 0.91 | 0.86 | 1.12 |
| MEL | 0.68 | 0.88 | 0.8 | 0.5 | 0.22 | 0.69 | 0.94 | 0.67 |
| MNL | 0.83 | 0.99 | 1.17 | 1.15 | 0.39 | 0.75 | 0.91 | 0.88 |
| NEW | 0.65 | 1.14 | 0.97 | 0.94 | 0.54 | 0.74 | 0.56 | 0.79 |
| NQC | 0.78 | 1.2 | 1.01 | 0.68 | 1.29 | 0.93 | 1.45 | 1.05 |
| NZL | 0.78 | 0.87 | 0.84 | 0.68 | 0.36 | 0.7 | 1.15 | 0.77 |
| PAR | 1.59 | 1.03 | 1.09 | 0.96 | 1.07 | 0.96 | 1.45 | 1.16 |
| PTH | 0.48 | 0.78 | 0.7 | 0.14 | 0.52 | 0.38 | 0.43 | 0.49 |
| SHA | 1.15 | 0.89 | 0.74 | 0.46 | 0.38 | 0.42 | 0.74 | 0.68 |
| STG | 0.56 | 1.08 | 1.03 | 0.9 | 0.5 | 0.78 | 0.63 | 0.78 |
| STH | 0.67 | 0.87 | 0.96 | 0.69 | 0.41 | 0.82 | 0.82 | 0.75 |
| SYD | 0.79 | 1.04 | 0.86 | 1.64 | 1.15 | 0.66 | 0.86 | 1 |
| WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|