BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 3 | 9 | 8 | 12 | 16 | 10 | 15 | 10 |
BUL | 1 | 11 | 8 | 15 | 14 | 9 | 8 | 9 |
CBR | 8 | 9 | 10 | 14 | 14 | 9 | 16 | 11 |
DOL | 9 | 14 | 7 | 15 | 15 | 3 | 4 | 10 |
GCT | 2 | 1 | 1 | 11 | 1 | 11 | 9 | 5 |
MEL | 16 | 16 | 16 | 10 | 9 | 15 | 9 | 13 |
MNL | 5 | 10 | 10 | 6 | 10 | 10 | 9 | 9 |
NEW | 10 | 12 | 12 | 7 | 14 | 16 | 15 | 12 |
NQC | 5 | 6 | 8 | 2 | 13 | 3 | 8 | 6 |
NZL | 3 | 11 | 10 | 11 | 12 | 4 | 11 | 9 |
PAR | 8 | 11 | 8 | 10 | 9 | 1 | 1 | 7 |
PTH | 1 | 9 | 7 | 11 | 11 | 7 | 6 | 7 |
SHA | 11 | 12 | 9 | 13 | 14 | 15 | 7 | 12 |
STG | 7 | 11 | 7 | 12 | 12 | 14 | 10 | 10 |
STH | 5 | 11 | 7 | 14 | 10 | 8 | 2 | 8 |
SYD | 6 | 6 | 9 | 1 | 10 | 6 | 6 | 6 |
WST | 7 | 12 | 9 | 16 | 15 | 8 | 9 | 11 |
|
BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 0.93 | 1.11 | 0.88 | 0.63 | 0.26 | 0.72 | 0.4 | 0.7 |
BUL | 1.01 | 1.03 | 0.86 | 0.46 | 0.5 | 0.76 | 0.92 | 0.79 |
CBR | 0.69 | 1.14 | 0.8 | 0.51 | 0.49 | 0.74 | 0.29 | 0.67 |
DOL | 0.64 | 0.87 | 0.91 | 0.45 | 0.4 | 0.96 | 1.2 | 0.78 |
GCT | 0.98 | 1.54 | 1.11 | 0.68 | 1.74 | 0.7 | 0.79 | 1.08 |
MEL | 0.3 | 0.76 | 0.58 | 0.73 | 0.91 | 0.54 | 0.86 | 0.67 |
MNL | 0.85 | 1.06 | 0.8 | 0.9 | 0.87 | 0.73 | 0.83 | 0.86 |
NEW | 0.59 | 0.95 | 0.71 | 0.88 | 0.49 | 0.52 | 0.38 | 0.65 |
NQC | 0.81 | 1.27 | 0.88 | 1.12 | 0.6 | 0.96 | 0.92 | 0.94 |
NZL | 0.93 | 1.03 | 0.78 | 0.65 | 0.67 | 0.91 | 0.7 | 0.81 |
PAR | 0.69 | 1.02 | 0.85 | 0.71 | 0.92 | 1.02 | 1.43 | 0.95 |
PTH | 1.02 | 1.1 | 0.91 | 0.67 | 0.76 | 0.83 | 1.05 | 0.91 |
SHA | 0.54 | 0.99 | 0.82 | 0.56 | 0.44 | 0.54 | 0.96 | 0.69 |
STG | 0.73 | 1.04 | 0.91 | 0.63 | 0.62 | 0.58 | 0.78 | 0.76 |
STH | 0.84 | 1.03 | 0.89 | 0.53 | 0.9 | 0.8 | 1.35 | 0.91 |
SYD | 0.77 | 1.27 | 0.83 | 1.16 | 0.81 | 0.85 | 1.04 | 0.96 |
WST | 0.71 | 0.96 | 0.81 | 0.42 | 0.38 | 0.79 | 0.79 | 0.69 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|