Team Profiles

Name Posn Price +/- BE Avg Pts Avg Min PPM Gms
Mitchell, Latrell CTW 849200 $222k 170 103 75 1.38 11
Farnworth, Herbie CTW 840900 $15k 117 90 80 1.12 23
Duncan, Tallis 2RF CTW 810900 $215k 84 79 78 1.02 21
Walker, Sam HFB 807700 $124k 120 77 79 0.98 21
Hynes, Nicholas HFB 787200 $38k 150 97 80 1.21 20
Sasagi, Simi 2RF CTW 778200 $377k 100 82 76 1.08 16
Faasuamaleaui, Tino 2RF FRF 777600 $90k 88 71 60 1.18 21
Lucas, Dylan 2RF 770900 $26k 175 78 76 1.03 16
Murray, Cameron 2RF 764900 $216k 12 73 68 1.06 19
Faalogo, Sua FLB 739500 $228k 130 85 77 1.11 24
Johnston, Alex CTW 737100 $86k 107 80 80 0.99 21
Haas, Payne FRF 732200 -$120k 87 77 68 1.13 17
Olakauatu, Haumole 2RF 731400 $81k 65 85 79 1.08 21
Preston, Jacob 2RF 729900 $45k 65 72 75 0.97 20
Cleary, Nathan HFB 729200 -$97k 122 93 79 1.17 21
Katoa, Eliesa 2RF 728300 $0k 88 0 0 0 0
Tedesco, James FLB 711000 -$158k 93 80 78 1.03 17
Dearden, Thomas HFB 693800 $56k 140 73 80 0.91 13
Laban, Jacob 2RF 684000 $384k 47 56 62 0.9 23
May, Terrell FRF 681600 -$130k 96 82 65 1.28 23
Young, Hudson 2RF 674100 -$80k 151 80 77 1.04 14
Smith, Billy CTW 672700 $161k 94 74 77 0.96 14
Cobbo, Selwyn CTW 670100 $145k 62 70 79 0.88 18
Martin, TeMaire 5/8 HFB 666600 $431k 6 83 79 1.05 11
Fifita, David 2RF 666200 $181k 65 72 73 0.98 16
Dufty, Matthew FLB 662900 $254k 109 69 70 0.99 14
Tapine, Joseph FRF 662400 -$40k 102 66 54 1.23 24
Galvin, Lachlan HFB 661700 $106k 28 72 81 0.89 24
Fermor, Beau 2RF 661100 $10k 138 67 78 0.86 23
Sharpe, Fletcher 5/8 FLB 657700 -$73k 120 65 78 0.83 22
Walker, Cody 5/8 656400 $257k 98 65 77 0.85 23
Ford, Jackson FRF 654200 $66k 140 81 71 1.15 14
Young, Dominic CTW 649200 $139k 147 66 80 0.83 23
Too, Brian CTW 647900 $49k 83 67 80 0.84 22
Utoikamanu, Stefano FRF 637100 $122k 62 69 52 1.31 24
Isaako, Jamayne CTW 637000 $28k 150 78 80 0.97 24
Coates, Xavier CTW 636700 $0k 77 0 0 0 0
Couchman, Ryan 2RF 635000 $399k 132 74 61 1.21 20
Ponga, Kalyn FLB 632100 $24k 158 80 76 1.06 15
Wishart, Tyran 5/8 HFB 631700 $229k 108 49 54 0.91 18
Trbojevic, Tom FLB 630700 -$62k 6 74 68 1.08 14
Katoa, Sione CTW 629800 $82k 71 67 80 0.83 18
Jenkins, Thomas CTW 628300 $29k 24 83 80 1.04 24
Hopoate, Lehi CTW 627200 $16k 21 67 80 0.83 23
Toia, Robert CTW 624300 $52k 71 72 80 0.9 20
May, Taylan CTW 622800 $5k 165 63 65 0.97 9
Manuleleua, Francis 2RF 622600 $421k 112 58 60 0.96 11
Koloamatangi, Keaon FRF 619100 -$47k 90 67 70 0.96 24
Tupouniua, Sitili 2RF FRF 617000 $198k 159 61 58 1.05 15
Stewart, Hamish 2RF 612900 $211k 134 71 71 1 24
Fuller, Trai FLB 611700 $52k 102 62 70 0.89 7
McLean, Casey CTW 609500 -$44k -34 72 76 0.94 18
Sami, Phillip CTW 609400 -$14k 94 65 80 0.81 24
Meaney, Nick CTW 606600 $8k 22 56 77 0.73 20
Brown, Dylan HFB 605900 $71k 89 63 75 0.84 15
Drinkwater, Scott FLB 605600 -$188k 35 72 80 0.91 24
Papalii, Isaiah 2RF FRF 603600 $24k 68 72 73 0.98 23
Williams, Jack 2RF FRF 601700 -$8k 113 67 73 0.91 24
Saifiti, Daniel FRF 601400 $0k 73 0 0 0 0
Marzhew, Greg CTW 601200 -$10k 61 70 78 0.9 23
Hosking, Zac 2RF 600700 -$14k 106 62 66 0.95 21
Burns, Braidon CTW 598400 -$36k 108 70 78 0.9 20
Nicoll-Klokstad, Charnze CTW FLB 597700 $76k 91 67 73 0.93 14
Doueihi, Adam HFB 596400 $40k 42 78 75 1.04 14
King, Max FRF 594500 $11k 98 65 51 1.28 20
Best, Bradman CTW 591300 -$66k 83 69 77 0.89 14
Campbell, Jayden 5/8 HFB 590700 -$121k 66 74 80 0.93 22
Naufahu, Tevita CTW 589100 -$66k 110 64 72 0.9 8
Pattie, Owen HOK 588900 $351k 53 49 45 1.09 15
Luki, Heilum 2RF 585300 $181k 78 70 80 0.88 24
Egan, Dylan 2RF 584300 $21k 24 65 79 0.83 16
Barnett, Mitchell FRF 583500 $54k 117 62 48 1.27 15
Plath, Max 2RF HOK 581300 $64k 79 59 62 0.95 19
Faulalo, Clayton CTW FLB 579400 $118k 58 67 71 0.93 14
Pearce-Paul, Kai 2RF 578800 -$26k 145 70 72 0.97 12
Finefeuiaki, Kulikefu 2RF 578600 $127k 82 70 79 0.89 22
Graham, Campbell CTW 576700 $146k 90 62 80 0.78 18
Siegwalt, Latrell HFB FLB 576600 $375k 85 73 80 0.91 8
Butcher, Nat 2RF 576500 $152k 67 59 52 1.15 22
Hunt, Fletcher CTW FLB 575700 $253k -17 55 64 0.85 18
Warbrick, William CTW 574000 $160k 148 57 76 0.76 18
Purdue, Jaxon 5/8 CTW 573800 $16k 121 60 80 0.75 24
Fonua-Blake, Addin FRF 573400 -$66k 96 59 49 1.21 21
Lemuelu, Connelly 2RF 572700 $44k 164 64 76 0.84 22
Brailey, Blayke HOK 571100 -$83k 78 70 77 0.9 19
Holmes, Valentine CTW 571100 -$163k 166 64 78 0.81 24
Smith, Lindsay FRF 569300 -$49k 100 57 52 1.1 24
Yeo, Isaah 2RF 568600 -$42k 134 67 65 1.03 18
Kini, Keano FLB 568200 $73k 108 70 79 0.89 24
Gagai, Dane CTW 567900 -$23k 39 63 78 0.81 22
Averillo, Jake CTW 567900 -$11k 117 68 78 0.86 10
Couchman, Toby 2RF FRF 567600 -$21k 80 71 60 1.19 22
Martin, Liam 2RF 567500 $94k 18 61 64 0.95 16
Sanders, Ethan HFB 567200 $321k 107 57 79 0.72 23
Metcalf, Luke HFB 566900 -$47k 62 51 64 0.8 4
Weekes, Kaeo FLB 566700 $31k 28 62 80 0.77 24
Henry, Liam FRF 2RF 565900 $114k 113 63 45 1.39 15
Edwards, Dylan FLB 565600 -$212k 48 75 80 0.94 21
Wong, Siua 2RF 564800 $40k 90 66 78 0.85 23
Horsburgh, Corey 2RF FRF 564800 -$31k 111 63 54 1.15 22
Carrigan, Patrick 2RF FRF 564100 -$73k 70 68 73 0.94 18
Nawaqanitawase, Mark CTW 563200 -$172k 51 68 77 0.88 19
Chester, Tom CTW FLB 561800 $345k 44 65 80 0.81 23
Boyd, Tanah HFB 559800 -$15k 114 73 73 1.01 10
Walsh, Reece FLB 559500 -$276k 111 61 72 0.84 16
Wilton, Teig 2RF 559400 $36k 89 60 76 0.78 21
Koroisau, Apisai HOK 558900 $17k 111 58 71 0.82 19
Garrick, Reuben CTW 558900 -$106k 65 64 79 0.8 23
Bostock, Jack CTW 555300 $49k 133 69 80 0.86 14
Willison, Xavier 2RF FRF 554700 $100k 92 63 59 1.07 24
Twal, Alex FRF 2RF 551300 $63k 127 73 64 1.15 16
Ieremia-Toeava, Eddie 2RF 550300 $211k 117 56 47 1.19 12
Munster, Cameron 5/8 549500 -$133k 86 64 80 0.8 19
Trindall, Braydon 5/8 549100 $132k 137 62 77 0.81 21
Whyte, Naufahu FRF 548800 -$35k 61 60 52 1.14 23
Burton, Matt 5/8 548700 -$9k 56 63 80 0.79 23
Tuaupiki, Taine CTW FLB 548700 $46k 13 62 76 0.81 20
PasifikiTonga, Loko FRF 548200 $220k 55 54 45 1.2 18
Mam, Ezra 5/8 547700 -$38k 64 54 74 0.73 22
Walters, Billy 5/8 HOK 547100 $141k 71 57 49 1.16 7
Iongi, Isaiah FLB 546300 -$94k 114 63 73 0.86 13
Fisher-Harris, James FRF 545800 $11k 96 62 54 1.14 21
Moses, Mitchell HFB 545300 $2k 17 55 80 0.69 19
Nikorima, Kodi 5/8 543900 -$53k 37 56 78 0.72 20
Crichton, Stephen CTW 543900 -$56k 101 61 78 0.78 20
SuA, Jaydn 2RF 539000 -$81k 140 62 71 0.88 8
Arrow, Jai 2RF FRF 538700 $0k 196 0 1 0 2
Watene-Zelezniak, Dallin CTW 538000 $135k 81 61 77 0.78 21
Mariota, Ata FRF 537600 $176k 41 49 49 0.99 24
McEwen, Jermaine 2RF 536200 $128k 50 56 77 0.72 20
Samrani, Jordan 2RF CTW 535700 $193k 67 57 77 0.74 15
Walsh, Joey HFB 534300 $299k 97 60 76 0.79 9
Nicholson, Matty 2RF 533700 -$78k 75 50 62 0.8 5
Clark, Erin 2RF 533700 -$138k 56 66 52 1.27 24
Ramsey, Cody CTW FLB 530800 $329k 16 55 73 0.76 12
Foketi, Salesi 2RF 530500 $174k 35 36 39 0.93 22
Sloan, Tyrell CTW FLB 529600 $43k 95 47 72 0.66 18
Tabuai-Fidow, Hamiso FLB 529500 -$173k 47 68 80 0.86 19
Pompey, Adam CTW 526900 $78k 54 53 79 0.67 16
Nanai, Jeremiah 2RF 526000 $15k 93 56 72 0.77 9
Kennedy, William FLB 525300 -$8k 66 57 80 0.71 24
Lisati, Ativalu 2RF 524400 $255k 73 68 76 0.9 10
Gutherson, Clint FLB 523600 -$125k 24 49 79 0.62 17
Tuivasa-Sheck, Roger CTW 523300 -$147k 106 53 73 0.72 10
Pole, Fonua FRF 523000 $102k 92 50 48 1.04 24
Halasima, Leka 2RF 522400 $20k 82 50 66 0.76 20
Schiller, James CTW 521800 $0k 73 31 80 0.39 1
Crichton, Angus 2RF 521500 -$89k 62 59 78 0.75 13
Mulitalo, Ronaldo CTW 520500 -$104k 144 63 79 0.8 15
Cotter, Reuben 2RF 519800 $12k 113 53 65 0.82 21
Loiero, Trent 2RF 519200 -$38k 70 59 64 0.92 21
Hopgood, Jmaine 2RF FRF 517900 $0k 126 32 32 1 2
Ramien, Jesse CTW 517400 $15k 90 55 77 0.71 14
Hughes, Jahrome HFB 515300 -$117k 114 64 76 0.84 18
Martin, Noah 2RF 515300 $264k 63 65 72 0.89 11
Mooney, Trey 2RF FRF 515200 $73k 102 60 50 1.22 22
Fifita, Jojo CTW 515100 $31k 57 56 80 0.7 20
Fainu, Samuela 2RF 515000 $6k 115 64 74 0.87 16
Timoko, Matthew CTW 514600 -$96k 74 61 76 0.8 19
Laulilii, Luke CTW 512600 $266k 111 57 72 0.79 9
Simonsson, Bailey CTW 512600 $58k 37 57 74 0.78 5
DaSilva, Tallyn HOK 510100 $274k 91 46 54 0.85 24
Kelly, Brian CTW 509700 -$41k 34 58 80 0.72 22
Koula, Tolutau CTW FLB 509000 -$134k 136 66 77 0.86 19
Pascoe, Oliver HOK 507600 $306k 42 59 59 1 20
Aitken, Euan 2RF 507100 -$36k 44 61 61 1 18
Keeley, Oryn 2RF 507100 $116k 62 52 56 0.93 14
Jolliffe, Jaimin FRF 502800 $0k 61 0 0 0 0
Harris-Tavita, Chanel 5/8 501200 -$38k 97 50 76 0.66 20
Trbojevic, Ben 2RF 501200 $7k 75 66 73 0.89 21
Gray, Jye FLB 499200 -$61k 63 55 71 0.78 15
Leiataua, Ali CTW 498400 $46k 94 51 78 0.66 20
Rinakama, Jethro CTW 498300 $107k 126 59 76 0.78 10
Strange, Ethan 5/8 496800 -$114k 42 59 77 0.76 21
Robson, Reece HOK 496800 -$1k 62 59 74 0.8 19
Alamoti, Paul CTW 494800 -$148k 105 59 79 0.74 21
Cherry-Evans, Daly 5/8 494500 -$124k 84 52 80 0.65 23
Tuala, Enari CTW 492200 -$52k 84 60 80 0.75 19
Riki, Jordan 2RF 490900 -$54k 70 64 79 0.81 22
Nikora, Briton 2RF 490500 -$80k 81 51 71 0.72 19
Penisini, Will CTW 489400 -$9k 65 56 79 0.71 12
Katoa, Isaiya HFB 487300 -$152k 72 56 77 0.73 20
Tupou, Daniel CTW 486100 -$151k 116 55 71 0.77 14
Fogarty, Jamal HFB 486100 -$181k 41 61 80 0.76 22
Morrin, Kurtis 2RF FRF 484500 $224k 45 49 46 1.05 22
Perham, Hayze CTW FLB 484500 $268k 59 54 72 0.75 7
Clarke, Cooper 2RF FRF 480100 $279k 87 50 53 0.95 24
Marshall-King, Jeremy HOK 480100 -$124k 40 55 67 0.82 16
Derby, Robert CTW 477500 $0k 102 36 80 0.45 2
Vailea, Viliami CTW 476400 $0k 58 0 0 0 0
Iro, KL CTW 476100 -$230k 62 64 77 0.83 21
Faeamani, Sialetili CTW 475100 $274k 62 52 80 0.65 10
Salmon, Jaeman 2RF 474500 $152k 95 54 57 0.95 24
Howarth, Jack CTW 474000 $17k 56 55 77 0.71 17
Volkman, Ronald 5/8 HFB 473900 $238k 78 52 76 0.69 19
Kikau, Viliame 2RF 471000 -$179k 22 58 72 0.81 15
Egan, Wayde HOK 470200 -$57k 36 53 61 0.88 23
Brooks, Luke 5/8 469200 $17k 100 48 78 0.62 15
Tracey, Connor FLB 467200 -$144k 108 51 81 0.63 22
Taumalolo, Jason FRF 466900 $10k 7 53 46 1.16 23
Colquhoun, Jesse 2RF FRF 459900 $127k 70 55 44 1.24 21
Savala, Hugo 5/8 HFB 459300 $7k 65 56 74 0.76 19
Tuilagi, Kelma 2RF 457500 -$58k 97 59 63 0.93 17
Kiraz, Jacob CTW 456200 -$290k 83 64 77 0.84 20
Crossland, Phoenix HOK 450400 $69k 93 48 74 0.65 22
Kautoga, Kitione 2RF 450200 -$88k 46 60 78 0.76 19
Donoghoe, Kurt 2RF HOK 448000 -$49k 53 49 46 1.08 15
Talagi, Blaize 5/8 447800 -$133k 101 55 77 0.72 19
Brimson, Alexander 5/8 CTW 447800 -$202k 40 47 79 0.59 22
Hazelton, Thomas FRF 445500 $30k 56 44 37 1.19 22
Mikaele, Thomas FRF 444500 $132k 66 49 43 1.14 21
Tu, Setu CTW 443900 $242k 66 55 75 0.73 19
Randall, Chris 2RF 443500 -$13k 31 47 47 1 21
McInnes, Cameron 2RF 442900 -$118k 61 51 43 1.18 17
Smith, Sandon 5/8 HOK 442000 -$64k 79 53 73 0.72 21
Thompson, Leo FRF 441700 -$100k 74 58 56 1.03 19
Seyfarth, Alex 2RF 441600 -$51k 55 40 42 0.96 23
Burns, Billy 2RF 440500 -$28k 70 51 59 0.87 24
Molo, Michael FRF 438100 $0k 53 0 0 0 0
Herbert, Patrick CTW 437100 $176k 82 47 70 0.66 13
Skelton, Jeral CTW 435800 -$58k 54 50 74 0.68 13
Feagai, Mathew CTW 435700 -$141k 104 40 68 0.59 18
Grant, Harry HOK 435200 -$171k 21 66 72 0.91 21
Saab, Jason CTW 434400 -$16k 26 47 80 0.58 23
Suli, Moses CTW 433600 -$42k 97 48 77 0.62 15
Hayward, Bailey HOK 432600 $89k 53 43 72 0.6 24
Munro, Tyrone CTW 431900 $0k 52 0 0 0 0
Feledy, Josh CTW 431700 $215k 5 39 56 0.69 12
Capewell, Kurt 2RF 430100 -$10k 70 52 76 0.68 13
Taukeiaho, Siua FRF 429000 -$36k 33 42 32 1.31 5
Ward, Ashton HFB 428700 $82k 124 44 72 0.6 13
Papalii, Joash 5/8 FLB 427900 $88k 79 43 71 0.6 13
Tago, Izack CTW 425100 -$78k 71 47 57 0.84 15
Jensen, Corey FRF 425000 $34k 69 46 44 1.06 7
Gilbert, Tom 2RF FRF 421800 -$39k 55 49 41 1.2 23
Simpkin, Jake HOK 421100 -$2k 57 45 60 0.76 24
Radley, Victor 2RF 420800 -$60k 83 45 58 0.78 16
Piakura, Brendan 2RF 420300 $115k 132 42 61 0.69 12
Anderson, Grant CTW 420000 -$103k 63 46 75 0.61 12
Sukkar, Tony 2RF 419900 $179k 41 52 71 0.73 9
Bateman, John 2RF 417800 -$166k 25 43 41 1.07 6
King, Josh FRF 417800 -$66k 67 52 58 0.9 24
Paseka, Taniela FRF 417400 $89k 84 54 50 1.09 20
Paulo, Junior FRF 416700 -$133k 23 47 49 0.96 17
MacDonald, Alec 2RF FRF 416100 $82k 35 41 40 1.01 19
Bula, Jahream FLB 415400 -$192k 65 53 80 0.66 21
Liddle, Jacob HOK 413300 -$34k 81 38 38 1 14
Mahoney, Reed HOK 412300 -$6k 68 47 60 0.79 21
King-Togia, Lyhkan 5/8 412100 -$58k 43 40 68 0.6 10
Khan-Pereira, Alofiana CTW 410800 -$131k 89 55 77 0.71 17
Fotuaika, Moeaki FRF 410700 -$97k 49 48 47 1.03 24
Matterson, Ryan 2RF 407300 $0k 49 0 0 0 0
Curran, Joshua 2RF FRF 406400 -$109k 95 41 42 0.98 16
Harrison, Zane HFB 406300 $205k 93 43 79 0.54 11
Leota, Moses FRF 405700 -$50k 50 47 42 1.12 24
Lussick, Freddy HOK 404300 $169k 76 46 59 0.79 20
Talau, Tommy CTW 404200 $49k 75 45 69 0.65 5
Tatola, Tevita FRF 403100 -$29k 60 46 48 0.97 24
Wighton, Jack CTW 401800 -$40k 58 44 75 0.58 18
Stowers-Smith, Tanner FRF 401200 $83k 62 46 40 1.16 19
Feagai, Max CTW 400300 -$38k 77 31 80 0.39 3
Tamale, Savelio CTW 400200 -$147k 71 53 72 0.73 15
Toa, Starford CTW 399900 -$84k 60 44 73 0.6 9
Vaimauga, Demitric 2RF FRF 398000 -$2k 63 40 35 1.13 20
Paulo, Jaxson CTW 397000 $0k 48 0 0 0 0
Hiroti, Mawene CTW 396500 -$185k 96 46 75 0.62 11
Atkinson, Daniel 5/8 HFB 394500 $159k 39 40 80 0.5 21
Hunt, Ben HFB HOK 387900 -$94k -19 36 62 0.58 18
Arthars, Jesse CTW 387000 -$39k 79 42 74 0.57 10
Hetherington, Kobe 2RF FRF 385600 -$43k 46 42 42 1 17
Tuipulotu, Christian CTW 385400 -$285k 5 42 68 0.63 9
Xerri, Bronson CTW 382400 -$127k 67 47 75 0.62 16
Karapani, Josiah CTW 380700 -$242k -12 48 79 0.61 22
Schneider, Brad HFB HOK 379700 $75k 64 40 60 0.67 13
Leo, Moses CTW 379600 $144k 77 51 72 0.71 17
Ilias, Lachlan 5/8 HFB 378900 $58k 39 37 67 0.56 13
Addo-Carr, Josh CTW 377200 -$214k 8 44 80 0.55 23
Wilson, Blake CTW 372700 -$9k 26 40 55 0.73 3
Frizell, Tyson 2RF FRF 372100 -$53k 61 43 40 1.07 21
Sutton, Liam HFB 5/8 371600 $170k 7 63 80 0.78 4
Tupou, Junior CTW 371500 $136k 23 43 76 0.56 7
Pauga, Fetalagia CTW 371000 -$52k 67 40 74 0.55 5
Tass, Isaiah CTW 369900 $0k 45 0 0 0 0
McCarthy, Kyle CTW 369300 $0k 45 0 0 0 0
Kaufusi, Oregon FRF 368200 -$18k 52 39 30 1.32 20
Pryke, Saxon FRF 367900 $166k 47 43 44 0.98 10
Haas, Klese 2RF FRF 367800 -$42k 69 41 35 1.19 23
Clifford, Jake 5/8 HFB 367700 -$141k 65 61 80 0.76 23
Croker, Matt 2RF FRF 367700 -$72k 59 48 53 0.92 24
Bullemor, Ethan FRF 367400 -$74k 36 39 40 0.98 16
Kosi, Edward CTW 366500 $12k 22 38 73 0.52 6
Hughes, Samuel FRF 366400 -$38k 66 35 28 1.24 8
Kris, Sebastian CTW 366200 -$136k 81 46 77 0.59 15
Tuivaiti, Sam 2RF FRF 366000 $74k 49 38 38 1.02 14
Montoya, Marcelo CTW 365800 -$88k 56 45 81 0.56 8
Cole, Jack 5/8 363400 -$14k 62 41 78 0.52 4
Hau, Arama 2RF FRF 362800 $127k 82 52 64 0.81 21
Staggs, Kotoni CTW 362200 -$276k 25 53 80 0.66 21
Rudolf, Toby FRF 361500 $31k 60 38 38 1.02 14
Finau, Sione CTW 361400 $0k 44 0 0 0 0
Brown, Nathan FRF 361100 $60k 56 38 39 0.96 19
Laurie, Daine FLB 360500 -$105k 72 46 47 0.98 15
Navale, Caleb 2RF FRF 360200 $82k -6 68 54 1.27 3
Hayes, Harry 2RF 358900 -$112k 53 40 39 1.03 21
Taulagi, Murray CTW 358800 -$289k 56 56 79 0.71 17
Edwards, Harrison 2RF HOK 357200 -$31k 32 33 33 1.02 13
Savage, Xavier CTW 356700 -$55k -7 43 79 0.55 19
Trbojevic, Jake 2RF 354900 -$11k 41 43 61 0.7 24
Paix, Cory HOK 354400 $3k 77 39 60 0.66 18
Guymer, Charlie 2RF 353400 -$51k 47 37 61 0.61 8
Steep, Blake 2RF 352600 -$41k 82 25 23 1.1 3
Graham-Taufa, Moala CTW 352000 $0k 102 13 54 0.24 2
Saukuru, Solomone CTW 351500 $150k -1 69 80 0.86 4
Hunt, Jaiyden 2RF 350700 $92k 57 38 60 0.64 9
Patston, Joshua 2RF 349900 $75k 31 38 39 0.99 14
Hopwood, Cody FRF 349300 $114k 34 36 32 1.13 14
Molo, Francis FRF 346800 -$73k 27 39 32 1.24 20
Cook, Damien HOK 346200 -$180k 32 52 62 0.83 23
Kenny, Mitchell HOK 346100 -$82k 88 35 63 0.55 7
Luai, Jarome 5/8 345400 -$120k 57 52 77 0.68 20
Reynolds, Adam HFB 344100 -$289k 91 43 66 0.65 14
Stone, Ray 2RF 343600 -$35k 38 39 35 1.1 19
Stonestreet, Sam CTW 343500 -$153k 43 44 80 0.54 12
Riki, Preston 2RF FRF 343000 $142k 70 38 38 0.99 10
Stuart, Jed CTW 342600 -$79k 92 34 75 0.45 17
Guler, Emre FRF 341700 -$75k 39 43 40 1.06 16
Makasini, Heamasi CTW 341000 $105k 62 39 71 0.54 14
Buchanan, Hayden CTW 340100 -$77k 105 15 42 0.35 3
Tuimalatu-Brown, Siulagi CTW 338100 $137k 25 28 67 0.43 12
Sorensen, Scott 2RF 336700 -$169k 62 37 39 0.97 23
Brown, Teancum FRF 336600 $135k 56 38 33 1.14 12
Sullivan, Jayden 5/8 HFB 336100 $65k 11 27 44 0.61 14
Pezet, Jonah 5/8 334900 $99k 42 42 77 0.55 7
Berry, Rocco CTW 332500 $0k 40 0 0 0 0
Madden, Jock 5/8 HFB 330200 -$44k 21 44 70 0.62 15
Hess, Coen 2RF FRF 329000 -$84k 41 41 40 1.03 24
Cant, Thomas 2RF 329000 -$49k 50 33 38 0.88 16
Leilua, Luciano 2RF 328800 -$91k 74 52 52 1.01 14
Knowles, Morgan 2RF 328800 -$71k 46 42 48 0.87 23
Mariner, Deine CTW 328200 -$165k 27 40 77 0.52 18
Fainu, Sione FRF 2RF 327700 $0k 31 41 49 0.83 23
Moretti, Luca 2RF FRF 327300 -$23k 46 38 33 1.17 18
Smith, Brandon HOK 326000 $90k 36 40 49 0.81 16
Elliott, Adam 2RF 325200 -$80k 33 34 39 0.89 7
Dockar-Clay, Zach HOK 325200 $0k 43 22 36 0.61 1
Talty, Ben 2RF FRF 324200 -$40k 63 40 34 1.17 20
Puru, Niwhai HFB 324200 $123k 16 47 80 0.58 6
Roberts, Ethan FRF 2RF 322100 $121k 69 42 44 0.97 5
Mamouzelos, Peter HOK 321700 -$160k 66 36 49 0.73 10
Walker, Dylan 2RF 321500 -$99k 16 40 45 0.89 22
Seve, Marion CTW 318000 $0k 60 4 11 0.36 1
Bentley-Hape, Bayleigh CTW 317300 $0k -2 65 80 0.81 1
Waitere, Manaia CTW 315400 $80k 11 39 64 0.6 8
Saifiti, Jacob FRF 314900 -$111k 87 46 49 0.92 18
Twidle, Apa HFB 312200 $111k 9 58 63 0.92 4
Watson, Connor 2RF HOK 309400 -$265k 16 42 43 0.97 23
Cogger, Jack HFB 5/8 309200 -$50k 58 26 44 0.59 16
Collins, Lindsay FRF 308800 -$106k 27 37 39 0.95 17
Hope, Tristan HOK 308200 $72k 58 36 47 0.76 5
Russell, Sean CTW 308100 -$101k 26 41 74 0.56 18
Leniu, Spencer FRF 307800 -$47k 52 33 32 1.04 20
Toelau, Trent HFB 307800 $72k 48 33 49 0.68 11
Shibasaki, Gehamat CTW 307100 -$341k 89 34 72 0.47 16
Wakeham, Brandon 5/8 HFB 306100 $89k 35 32 49 0.65 17
Turuva, Sunia CTW 304500 -$156k 23 47 79 0.59 21
Pouniu, Brian 2RF 303500 $102k -56 67 80 0.84 3
Gannon, Morgan 2RF 303300 -$47k 48 22 18 1.23 3
Ioelu, Benaiah HOK 302500 $54k 18 41 49 0.83 5
Garner, Luke 2RF 301400 -$243k 54 41 49 0.84 17
Phillips, Billy 2RF 300600 $99k 23 36 36 1.02 21
Keppie, Sean FRF 300200 -$88k 52 38 42 0.9 17
McIntyre, Sam 2RF FRF 299500 -$112k 72 39 58 0.68 15
Blore, Shawn 2RF 298900 -$221k 38 35 50 0.69 13
Graham, Harrison HOK 297700 $22k 50 37 34 1.08 16
Flegler, Thomas FRF 297000 -$49k 50 37 34 1.1 19
Lawrie, Blake FRF 295500 -$14k 6 37 33 1.13 11
Radel, John FRF 294100 $93k -9 46 32 1.41 4
Edgar, Jaxen FLB 293400 $58k -16 51 76 0.68 3
Papalii, Josh FRF 293100 -$172k 10 30 31 0.97 13
Eisenhuth, Matthew 2RF FRF 292500 $0k 36 0 0 0 0
Bird, Jack 2RF 292200 $0k 36 0 0 0 0
Starling, Tom HOK 291100 -$256k 56 41 47 0.86 23
deGroot, Jaylan CTW 288400 -$27k 63 32 80 0.4 9
Sele, Hame FRF 287800 $24k 25 36 33 1.08 5
Francis, Tony CTW 286000 $0k 35 0 0 0 0
Crouch, Lachlan FRF 285300 $84k 37 35 31 1.14 8
ODonnell, Kai 2RF 285000 $32k 50 33 52 0.63 7
Ieremia, Dean CTW 285000 -$1k 54 31 78 0.4 5
Kamikamica, Tui FRF 284100 $35k 49 36 36 0.99 4
Duffy, Tom 5/8 HFB 282800 $47k 68 39 58 0.67 10
Talakai, Siosifa 2RF CTW 282400 -$100k 25 35 36 0.98 21
Gamble, Tyson 5/8 HFB 281600 $0k -10 66 80 0.83 1
Hubner, Lachlan 2RF 281500 -$172k 58 38 36 1.07 23
Fletcher, Thomas 2RF 280900 -$42k 53 19 17 1.14 3
Sua, Jonathan CTW 280900 $64k 46 36 71 0.51 6
Kerr, Josh FRF 279800 -$82k 42 30 21 1.4 19
Niukore, Marata 2RF FRF 278400 -$93k 61 33 40 0.82 9
Geyer, Mavrik 2RF 278300 -$14k 32 27 45 0.6 3
Lodge, Matthew FRF 277300 -$107k 65 30 25 1.18 15
Neame, Griffin FRF 277300 -$150k 48 33 36 0.93 22
Waddell, Corey 2RF 277200 -$155k 63 34 45 0.75 12
Taumoepeau, Jensen CTW 275900 $74k 40 34 79 0.43 6
Humphreys, Jamie HFB 275100 -$95k 34 38 56 0.68 17
Shereb, Jackson 2RF 274700 $73k 38 34 40 0.85 4
Jones, Brodie 2RF FRF 274500 -$62k 80 21 19 1.08 4
Roddy, Joe 2RF 274500 $39k 46 29 33 0.88 7
Smithies, Morgan 2RF FRF 273700 -$147k 69 38 40 0.95 21
Hanson, Luke HFB 269500 $68k 8 52 80 0.65 3
Doorey, Matthew 2RF 269400 -$29k 41 24 26 0.93 4
Pahulu, Josiah FRF 268600 $0k 45 9 17 0.53 1
Gosiewski, Jack 2RF FRF 268400 -$89k 61 35 41 0.86 13
Nanva, Araz CTW FLB 268100 $67k -2 50 80 0.63 3
Lawson, Nathan CTW 268000 $0k 33 0 0 0 0
Brailey, Jayden 2RF HOK 267300 -$87k 46 24 35 0.7 16
