Team Profiles

Name Posn Price +/- BE Avg Pts Avg Min PPM Gms
Mitchell, Latrell CTW 1053800 $427k 135 110 79 1.39 9
Cleary, Nathan HFB 936600 $110k 89 97 80 1.22 11
Hynes, Nicholas HFB 875400 $126k 123 96 80 1.19 10
Tedesco, James FLB 859600 -$10k 134 86 80 1.07 10
Ford, Jackson FRF 840300 $252k 100 89 73 1.22 10
Marzhew, Greg CTW 838200 $227k 12 79 79 1 10
Johnston, Alex CTW 832300 $181k 33 86 80 1.08 9
Young, Hudson 2RF 803900 $50k 87 84 80 1.05 8
Isaako, Jamayne CTW 801800 $193k 29 84 81 1.04 10
May, Terrell FRF 800000 -$11k 101 84 61 1.37 9
Farnworth, Herbie CTW 794600 -$31k 69 89 81 1.1 10
Iro, Kayal CTW 793400 $88k 141 73 80 0.91 10
Twal, Alex FRF 2RF 791800 $303k 90 85 70 1.21 9
Edwards, Dylan FLB 782000 $4k 118 82 80 1.02 11
Olakauatu, Haumole 2RF 764700 $115k 63 82 77 1.06 10
Sasagi, Simi 2RF CTW 763600 $362k 128 81 74 1.1 9
Doueihi, Adam HFB 763200 $207k 102 88 71 1.23 8
Ponga, Kalyn FLB 760300 $152k 45 93 68 1.37 5
Dearden, Thomas HFB 751900 $114k 57 77 80 0.96 10
Brailey, Blayke HOK 732600 $78k 119 76 79 0.96 9
Katoa, Eliesa 2RF 728300 $0k 80 0 0 0 0
Drinkwater, Scott FLB 723000 -$70k 129 75 79 0.95 11
Fogarty, Jamal HFB 716800 $50k 64 73 80 0.91 8
Walker, Sam HFB 714600 $31k 96 70 80 0.87 10
Nawaqanitawase, Mark CTW 702100 -$33k 135 68 73 0.93 8
Carrigan, Patrick 2RF FRF 699900 $63k 93 73 74 0.99 9
Grant, Harry HOK 698700 $92k -18 76 76 1 11
Bula, Jahream FLB 696000 $89k 122 71 79 0.9 7
Duncan, Tallis 2RF 688100 $92k 94 72 76 0.95 10
Couchman, Toby 2RF FRF 685300 $97k 61 71 59 1.21 9
Averillo, Jake CTW 683100 $104k 94 72 77 0.93 7
Haas, Payne FRF 680800 -$172k 120 68 61 1.12 6
Clark, Erin 2RF 679400 $8k 56 71 51 1.38 10
Clifford, Jake 5/8 678800 $170k 63 75 80 0.94 11
May, Taylan CTW 677500 $60k 28 67 67 1 6
Hopoate, Lehi CTW 671200 $60k 85 70 79 0.88 10
Wong, Siua 2RF 665900 $141k 55 70 75 0.94 10
Lucas, Dylan 2RF 665900 -$79k 83 70 79 0.89 9
Finefeuiaki, Kulikefu 2RF 665700 $214k 113 77 80 0.96 10
Yeo, Isaah 2RF 662600 $52k 98 72 69 1.05 11
Trbojevic, Tom FLB 659500 -$33k 125 72 64 1.13 6
Naufahu, Tevita CTW 655100 $0k 127 4 15 0.27 1
Galvin, Lachlan HFB 651500 $96k 78 70 81 0.86 10
Burns, Braidon CTW 649200 $15k 35 69 76 0.92 10
Taulagi, Murray CTW 647200 -$1k 71 73 77 0.94 7
Papalii, Isaiah 2RF FRF 641700 $62k 14 73 73 1.01 11
Faalogo, Sua FLB 637900 $126k 115 83 75 1.11 11
Coates, Xavier CTW 636700 $0k 70 0 0 0 0
Kini, Keano FLB 635800 $141k 66 69 80 0.87 10
Garrick, Reuben CTW 635600 -$29k 27 65 80 0.81 10
Pearce-Paul, Kai 2RF 634200 $30k 45 78 78 1 9
Riki, Jordan 2RF 632700 $88k 92 70 79 0.89 11
Best, Bradman CTW 631300 -$26k -26 73 74 0.98 7
Hughes, Jahrome HFB 628500 -$3k 35 73 79 0.92 10
Talagi, Blaize 5/8 626700 $46k 52 60 80 0.75 11
Faasuamaleaui, Tino 2RF FRF 625600 -$62k 44 60 55 1.09 10
Jenkins, Thomas CTW 625400 $26k 48 86 80 1.07 11
Fainu, Samuela 2RF 625000 $116k 62 74 78 0.95 8
Mulitalo, Ronaldo CTW 624200 $0k 45 80 80 1 1
Mooney, Trey 2RF FRF 623300 $181k 98 66 48 1.38 10
Fermor, Beau 2RF 621500 -$29k 58 62 79 0.79 10
McLean, Casey CTW 619600 -$34k 60 70 79 0.89 10
Campbell, Jayden HFB 618500 -$93k 83 74 79 0.94 8
Cobbo, Selwyn CTW 613600 $89k 35 62 80 0.77 10
Metcalf, Luke HFB 613500 $0k 143 29 78 0.37 2
Toia, Robert CTW 612700 $40k 38 71 80 0.89 9
SuA, Jaydn 2RF 611500 -$8k 102 69 78 0.88 7
Nicholson, Matty 2RF 611200 $0k 67 0 0 0 0
Chester, Tom CTW FLB 610900 $394k 64 68 80 0.85 10
Strange, Ethan 5/8 610100 -$0k 89 62 78 0.8 9
Tapine, Joseph FRF 610000 -$92k 43 63 53 1.19 10
Robson, Reece HOK 609200 $112k 62 66 78 0.84 8
Willison, Xavier 2RF FRF 608700 $154k 98 59 58 1.01 11
Khan-Pereira, Alofiana CTW 607800 $66k 110 60 78 0.77 5
Kiraz, Jacob CTW 606800 -$140k 94 62 76 0.82 6
Too, Brian CTW 606100 $7k 87 59 80 0.74 11
Preston, Jacob 2RF 605800 -$79k 60 70 79 0.89 10
Luki, Heilum 2RF 605300 $201k 53 71 80 0.89 11
Marshall-King, Jeremy HOK 603700 $0k 107 46 55 0.83 2
Walsh, Reece FLB 603700 -$232k 131 61 73 0.83 8
Saifiti, Daniel FRF 601400 $0k 66 0 0 0 0
Iongi, Isaiah FLB 598600 -$42k 135 57 69 0.83 4
Koroisau, Apisai HOK 595400 $54k 61 60 75 0.8 7
Leilua, Luciano 2RF 594300 $174k 124 65 68 0.96 9
Tabuai-Fidow, Hamiso FLB 593900 -$108k 74 70 80 0.88 10
Koula, Tolutau CTW 591300 -$52k 53 69 79 0.87 10
Weekes, Kaeo FLB 590500 $55k 51 65 80 0.81 10
Bostock, Jack CTW 589700 $83k 28 90 80 1.13 3
Kelly, Brian CTW 588700 $38k 81 61 81 0.75 9
Stewart, Hamish 2RF 586100 $184k 64 64 61 1.05 10
Plath, Max 2RF HOK 585700 $69k 55 59 69 0.86 9
Bateman, John 2RF 584200 $0k 64 0 0 0 0
Brown, Dylan HFB 584000 $49k 99 62 72 0.86 7
Horsburgh, Corey 2RF FRF 582700 -$13k 32 62 53 1.17 10
Timoko, Matthew CTW 580400 -$30k 73 56 66 0.84 5
Kautoga, Kitione 2RF 579300 $41k 99 59 77 0.76 6
Faulalo, Clayton CTW 578300 $117k 10 68 78 0.88 6
Aitken, Euan 2RF 576000 $33k 0 66 61 1.09 6
Thompson, Leo FRF 571700 $30k 68 59 53 1.11 5
Wilton, Teig 2RF 570700 $48k 87 56 74 0.77 8
Nicoll-Klokstad, Charnze FLB 569600 $48k 71 62 76 0.81 5
Trbojevic, Ben 2RF 568800 $74k 94 66 80 0.83 10
Burton, Matt 5/8 565900 $8k 84 64 81 0.79 9
Egan, Dylan 2RF 563500 $0k 83 51 71 0.72 2
Watene-Zelezniak, Dallin CTW 563200 $160k 14 62 80 0.78 10
Young, Dominic CTW 562100 $52k -36 71 80 0.88 11
Fisher-Harris, James FRF 562000 $27k 59 62 53 1.18 10
Cook, Damien HOK 561900 $35k 52 65 72 0.91 10
Tuivasa-Sheck, Roger CTW 561500 -$109k 46 58 80 0.72 9
Boyd, Tanah HFB 559800 -$15k 93 73 73 1.01 10
Tuaupiki, Taine CTW FLB 559400 $56k 71 59 77 0.76 8
Fuller, Trai FLB 559400 $0k 90 47 45 1.04 2
Utoikamanu, Stefano FRF 557500 $42k 63 62 53 1.17 11
Fonua-Blake, Addin FRF 556800 -$82k 46 59 54 1.09 10
Williams, Jack 2RF FRF 553900 -$56k 56 60 70 0.86 11
Munster, Cameron 5/8 553700 -$128k -23 63 80 0.78 11
Cherry-Evans, Daly 5/8 552400 -$66k 90 58 80 0.73 10
Tupou, Daniel CTW 549900 -$87k 106 54 73 0.74 10
King, Max FRF 548900 -$35k 66 59 48 1.23 6
Savala, Hugo 5/8 HFB 547200 $95k 48 60 75 0.8 7
Murray, Cameron 2RF 546900 -$2k 34 62 69 0.9 10
Fifita, Jojo CTW 545800 $62k 95 55 80 0.69 10
Tuilagi, Kelma 2RF 545400 $30k 84 65 71 0.92 8
Butcher, Nat 2RF 545400 $121k 69 57 45 1.26 10
Crichton, Angus 2RF 544500 -$66k 33 59 78 0.76 10
Sami, Phillip CTW 544000 -$80k 82 53 80 0.67 10
Penisini, Will CTW 543100 $44k 92 61 77 0.79 5
Staggs, Kotoni CTW 543100 -$95k 93 60 79 0.76 9
Lisati, Ativalu 2RF 542700 $273k 0 81 77 1.05 5
Kikau, Viliame 2RF 538900 -$111k 105 57 72 0.79 7
Fifita, David 2RF 538800 $54k 64 63 75 0.84 5
Arrow, Jai 2RF FRF 538700 $0k 59 0 0 0 0
Colquhoun, Jesse 2RF FRF 534500 $202k 53 59 46 1.3 10
Lemuelu, Connelly 2RF 531900 $3k 53 62 80 0.78 10
Kennedy, William FLB 528800 -$5k 69 59 80 0.73 10
Hiroti, Mawene CTW 527400 -$54k 67 56 80 0.7 4
Koloamatangi, Keaon FRF 524300 -$142k 48 60 66 0.91 10
Tu, Setu CTW 523900 $322k 66 60 78 0.76 8
Tamale, Savelio CTW 523800 -$23k 67 58 79 0.73 9
Anderson, Grant CTW 523400 $0k 128 22 52 0.42 2
Schiller, James CTW 521800 $0k 73 31 80 0.39 1
Crichton, Stephen CTW 519200 -$81k 33 58 77 0.76 8
Hopgood, Jmaine 2RF FRF 517900 $0k 107 32 32 1 2
Katoa, Sione CTW 517500 -$30k 86 58 80 0.73 6
Smith, Sandon 5/8 HOK 516100 $10k 64 57 74 0.77 10
Tupouniua, Sitili 2RF FRF 514100 $95k 47 56 54 1.04 10
Graham, Campbell CTW 513600 $82k 34 57 80 0.72 9
Sharpe, Fletcher 5/8 512700 -$218k 22 56 74 0.75 9
Simonsson, Bailey CTW 512600 $58k 18 57 74 0.78 5
Laulilii, Luke CTW 512100 $266k -14 64 79 0.81 8
Smith, Billy CTW 512000 $0k 69 50 61 0.82 2
Mahoney, Reed HOK 511900 $94k 45 48 64 0.75 10
Gagai, Dane CTW 511900 -$79k -7 65 80 0.81 11
Cotter, Reuben 2RF 511500 $4k 67 52 66 0.79 10
Nanai, Jeremiah 2RF 510900 $0k 97 35 51 0.69 2
Purdue, Jaxon 5/8 CTW 508800 -$49k 39 64 80 0.79 11
Tuala, Enari CTW 508400 -$36k 71 58 80 0.73 7
Whyte, Naufahu FRF 507600 -$76k 19 56 51 1.09 10
Leiataua, Ali CTW 506100 $54k 53 54 76 0.72 7
Luai, Jarome 5/8 503400 $38k 70 62 78 0.8 7
Jolliffe, Jaimin FRF 502800 $0k 55 0 0 0 0
Nikorima, Kodi 5/8 502700 -$94k 8 50 75 0.67 8
Paseka, Taniela FRF 502500 $174k 29 58 50 1.16 10
Loiero, Trent 2RF 501100 -$56k 71 54 61 0.88 9
Harris-Tavita, Chanel 5/8 500300 -$39k 73 52 68 0.76 7
Katoa, Isaiya HFB 495300 -$144k 67 51 81 0.63 10
Taumalolo, Jason FRF 494400 $38k 36 54 46 1.16 10
Couchman, Ryan 2RF 494400 $259k 3 68 60 1.14 6
Barnett, Mitchell FRF 493300 -$36k 65 52 40 1.32 5
King, Josh FRF 491500 $8k 37 52 56 0.92 11
McInnes, Cameron 2RF 490500 -$71k 83 33 35 0.94 3
Mam, Ezra 5/8 488500 -$97k 98 53 77 0.68 11
Alamoti, Paul CTW 486800 -$156k 54 51 80 0.64 11
Mikaele, Thomas FRF 485700 $174k 61 50 39 1.27 9
Walker, Cody 5/8 485700 $86k 86 57 77 0.73 10
Toa, Starford CTW 484300 $0k 90 35 80 0.43 2
Martin, Noah 2RF 484000 $233k 88 64 70 0.92 8
Hosking, Zac 2RF 483200 -$132k 30 50 49 1 8
Trindall, Braydon 5/8 481100 $64k 63 60 80 0.76 10
Bai, Cooper 2RF 477500 $242k 72 48 35 1.38 10
Derby, Robert CTW 477500 $0k 52 0 0 0 0
Holmes, Valentine CTW 476600 -$258k 45 58 81 0.71 10
Vailea, Viliami CTW 476400 $0k 52 0 0 0 0
Gray, Jye FLB 470800 -$89k 56 53 66 0.79 7
Blore, Shawn 2RF 469000 -$51k 29 44 62 0.72 5
Turuva, Sunia CTW 468800 $8k 96 59 81 0.73 10
Savage, Xavier CTW 467000 $55k 43 57 79 0.73 5
Kris, Sebastian CTW 466800 -$36k 32 49 80 0.61 10
Faeamani, Sialetili CTW 466300 $265k 25 51 80 0.64 8
Suli, Moses CTW 466200 -$10k 56 53 74 0.72 7
McEwen, Jermaine 2RF 466100 $58k 20 53 78 0.68 11
Leota, Moses FRF 464400 $9k 52 49 42 1.15 11
Tago, Izack CTW 462000 -$42k 82 51 44 1.15 5
Reynolds, Adam HFB 461800 -$171k 80 49 68 0.72 8
Paulo, Junior FRF 461600 -$88k 55 49 53 0.92 11
Egan, Wayde HOK 459000 -$69k 55 50 59 0.85 10
Volkman, Ronald HFB 459000 $223k 26 59 78 0.75 6
Addo-Carr, Josh CTW 458300 -$133k 36 47 81 0.59 10
Skelton, Jeral CTW 455700 -$38k 75 51 62 0.83 4
Sanders, Ethan HFB 454600 $208k 9 54 80 0.67 10
Talty, Ben 2RF FRF 454100 $90k 86 44 35 1.28 11
Randall, Chris 2RF 453600 -$3k 46 46 52 0.88 9
Xerri, Bronson CTW 452600 -$57k 73 52 81 0.64 7
Henry, Liam FRF 2RF 452300 $0k 21 64 42 1.51 2
Starling, Tom HOK 450000 -$97k 22 48 61 0.78 10
Meaney, Nick CTW 448600 -$150k 28 47 80 0.59 10
Salmon, Jaeman 2RF 447500 $125k 13 48 51 0.95 10
Brimson, Alexander 5/8 446100 -$203k 53 41 80 0.51 9
Papalii, Joash 5/8 445600 $106k 7 42 68 0.61 9
Clarke, Cooper FRF 443800 $242k -6 47 43 1.09 11
Mariner, Deine CTW 443800 -$49k 67 40 77 0.53 9
Capewell, Kurt 2RF 443000 $3k 49 53 76 0.7 5
Laurie, Daine FLB 442900 -$22k 65 42 48 0.88 3
Martin, Liam 2RF 442800 -$30k 63 46 51 0.89 4
Gilbert, Tom 2RF FRF 440500 -$20k 56 50 45 1.1 10
Ramien, Jesse CTW 438300 -$64k 72 53 77 0.7 6
Croker, Matt 2RF FRF 437100 -$3k 54 50 53 0.94 11
Keppie, Sean FRF 436800 $48k 59 41 45 0.91 9
Samrani, Jordan 2RF CTW 434100 $92k 2 52 71 0.73 4
Hau, Arama 2RF FRF 433500 $198k 104 57 69 0.82 10
Pascoe, Oliver HOK 433500 $232k -38 53 44 1.19 7
Brooks, Luke 5/8 433300 -$19k 19 48 80 0.6 10
Munro, Tyrone CTW 431900 $0k 47 0 0 0 0
Howarth, Jack CTW 430500 -$27k 29 52 76 0.68 10
Taukeiaho, Siua FRF 429000 -$36k 18 42 32 1.31 5
Crossland, Phoenix HOK 428700 $47k 60 49 77 0.63 11
Smith, Lindsay FRF 427700 -$190k 46 47 47 0.99 11
Warbrick, William CTW 427300 $14k 38 57 79 0.72 11
Dufty, Matthew FLB 425100 $16k 128 52 51 1.02 5
Jensen, Corey FRF 425000 $34k 53 46 44 1.06 7
Watson, Connor 2RF HOK 423800 -$150k 12 46 45 1.02 10
Donoghoe, Kurt 2RF HOK 422600 -$74k 80 23 34 0.68 3
Smithies, Morgan 2RF 421500 $1k 39 45 45 1 10
Saifiti, Jacob FRF 420600 -$5k 38 51 56 0.9 11
Moretti, Luca 2RF 419400 $69k 58 42 32 1.32 8
Talakai, Siosifa 2RF CTW 418300 $36k 77 38 42 0.9 10
Burns, Billy 2RF 417200 -$51k 52 48 62 0.78 10
Buchanan, Hayden CTW 417000 $0k 94 22 55 0.39 2
Lussick, Freddy HOK 416600 $181k 32 45 55 0.83 8
Waddell, Corey 2RF 411500 -$21k 81 39 39 1 6
Vaimauga, Demitric 2RF FRF 411400 $11k 57 41 34 1.19 9
Moses, Mitchell HFB 408800 -$134k 64 46 81 0.57 11
Morrin, Kurtis 2RF FRF 407700 $147k 28 44 38 1.16 10
Matterson, Ryan 2RF 407300 $0k 44 0 0 0 0
Pole, Fonua FRF 406300 -$15k 46 42 43 0.97 10
Walters, Billy 5/8 HOK 406300 $0k 44 0 0 0 0
Paix, Cory HOK 405200 $54k 40 41 64 0.64 10
Elliott, Adam 2RF 404900 $0k 92 21 29 0.72 2
King-Togia, Lyhkan 5/8 404200 -$66k 61 25 60 0.41 3
Halasima, Leka 2RF 402600 -$100k 29 49 71 0.7 10
Feagai, Max CTW 400300 -$38k 62 31 80 0.39 3
Hubner, Lachlan 2RF 399500 -$54k 42 41 37 1.11 9
Gutherson, Clint FLB 399500 -$249k 43 40 79 0.5 7
Hess, Coen 2RF FRF 399100 -$14k 48 42 41 1.04 11
Guler, Emre FRF 399000 -$18k 45 47 45 1.04 10
Radley, Victor 2RF 398400 -$82k 66 41 50 0.82 5
DaSilva, Tallyn HOK 398400 $163k 8 39 46 0.86 11
Pauga, Fetalagia CTW 398300 -$24k 68 39 72 0.54 4
Paulo, Jaxson CTW 397000 $0k 43 0 0 0 0
Bullemor, Ethan FRF 396200 -$46k 63 41 38 1.07 8
Sloan, Tyrell CTW 391700 -$95k 65 40 80 0.5 5
Rinakama, Jethro CTW 391200 $0k 43 0 0 0 0
Liddle, Jacob HOK 389500 -$58k 39 36 33 1.07 4
Garner, Luke 2RF 388600 -$156k 39 45 49 0.91 11
Edwards, Harrison 2RF HOK 387900 $0k 65 13 13 1 1
Karapani, Josiah CTW 386900 -$236k 88 41 78 0.53 10
Russell, Sean CTW 385900 -$23k 43 47 74 0.64 9
Montoya, Marcelo CTW 385900 -$68k 73 44 81 0.54 7
Keeley, Oryn 2RF 385200 -$6k 53 39 32 1.23 3
Trbojevic, Jake 2RF 382500 $17k 50 39 57 0.69 10
Saab, Jason CTW 381900 -$69k -28 41 79 0.52 9
Wilson, Blake CTW 381400 $0k 66 10 16 0.63 1
Wighton, Jack CTW 380600 -$61k 57 41 72 0.57 8
Kenny, Mitchell HOK 380000 -$48k 56 37 65 0.57 6
Laybutt, Zac CTW 378000 -$45k 50 38 72 0.53 7
Stonestreet, Sam CTW 377900 -$118k 59 44 80 0.55 10
Cole, Jack 5/8 377200 $0k 41 0 0 0 0
Hayes, Harry 2RF 377100 -$94k 31 43 42 1.02 7
Fotuaika, Moeaki FRF 377100 -$130k 38 41 41 1 10
Frizell, Tyson 2RF FRF 374900 -$50k 53 45 36 1.25 9
Madden, Jock HFB 373700 -$0k 19 49 70 0.69 7
Hetherington, Kobe 2RF FRF 372700 -$56k 62 43 42 1.01 9
Gosiewski, Jack 2RF 370600 $13k 44 38 44 0.85 6
Tass, Isaiah CTW 369900 $0k 40 0 0 0 0
McCarthy, Kyle CTW 369300 $0k 40 0 0 0 0
Hughes, Samuel FRF 366400 -$38k 52 35 28 1.24 8
Stowers-Smith, Tanner FRF 364000 $45k 47 39 36 1.08 5
Pezet, Jonah 5/8 363900 $128k 53 43 76 0.57 5
Hunt, Fletcher CTW FLB 363600 $41k 115 46 59 0.78 9
Tatola, Tevita FRF 363100 -$69k 44 44 46 0.95 10
Tuipulotu, Christian CTW 361700 -$309k 19 41 66 0.62 8
Finau, Sione CTW 361400 $0k 39 0 0 0 0
Niukore, Marata 2RF FRF 359700 -$12k 21 43 44 0.99 4
Feagai, Mathew CTW 357000 -$220k 81 24 55 0.43 6
Hayward, Bailey HOK 357000 $13k 37 41 70 0.58 10
Stone, Ray 2RF 356300 -$22k 23 36 36 1 9
Talau, Tommy CTW 355100 $0k 39 0 0 0 0
Luke, Soni HOK 354500 $102k 39 34 34 0.98 7
Kosi, Edward CTW 354000 $0k 82 17 72 0.24 2
Guymer, Charlie 2RF 353400 -$51k 34 37 61 0.61 8
Humphreys, Jamie HFB 353200 -$17k 55 36 74 0.48 6
Steep, Blake 2RF 352600 -$41k 68 25 23 1.1 3
Graham-Taufa, Moala CTW 352000 $0k 89 13 54 0.24 2
Simpkin, Jake HOK 351100 -$72k 60 40 53 0.76 10
Gannon, Morgan 2RF 350000 $0k 68 2 5 0.4 1
Haas, Klese 2RF 349300 -$61k 26 39 33 1.2 9
Mariota, Ata FRF 348200 -$14k 28 36 36 0.99 10
Hazelton, Thomas FRF 346600 -$69k 60 38 35 1.09 10
Ward, Ashton HFB 345800 -$0k 11 38 67 0.56 3
PasifikiTonga, Loko FRF 345800 $17k 25 39 31 1.28 4
deBelin, Jack 2RF FRF 345600 -$168k 46 36 38 0.93 8
Tracey, Connor FLB 345400 -$266k 41 44 81 0.54 10
Chan, Joe 2RF 344200 $34k 53 51 62 0.83 11
Fainu, Sione FRF 2RF 344100 $17k 38 37 37 0.99 10
Rudolf, Toby FRF 341800 $11k 14 38 35 1.07 10
Curran, Joshua 2RF FRF 341400 -$174k 20 28 33 0.86 6
Mamouzelos, Peter HOK 339800 -$142k 64 37 53 0.7 7
Ieremia-Toeava, Eddie 2RF 339500 $0k 23 45 34 1.32 1
Knowles, Morgan 2RF 339400 -$61k 24 41 52 0.78 9
Uele, Braden FRF 339000 $0k 72 20 17 1.15 2
Flanagan, Kyle 5/8 336900 -$152k 33 32 79 0.4 7
Sorensen, Scott 2RF 336300 -$170k 36 35 37 0.94 11
Jones, Brodie 2RF FRF 336200 $0k 37 0 0 0 0
Nikora, Briton 2RF 335100 -$235k 27 38 64 0.6 9
McIntyre, Sam 2RF FRF 333100 -$79k 14 42 62 0.68 9
Stuart, Jed CTW 333100 -$89k 49 28 80 0.36 5
Makasini, Heamasi CTW 333000 $97k 48 42 81 0.52 6
Molo, Francis FRF 332600 -$87k 60 32 29 1.12 6
Papalii, Josh FRF 332600 -$132k 74 25 30 0.81 5
Berry, Rocco CTW 332500 $0k 36 0 0 0 0
Neame, Griffin FRF 328800 -$99k 34 35 35 0.98 11
Dockar-Clay, Zach HOK 325200 $0k 43 22 36 0.61 1
MacDonald, Alec 2RF FRF 325000 -$9k 44 32 39 0.82 7
Verrills, Sam HOK 324000 -$215k 63 38 53 0.71 8
Lawrie, Blake FRF 323200 $14k 58 37 33 1.12 6
Mason, Heath 5/8 FLB 323100 $0k 14 46 75 0.61 2
Fletcher, Thomas 2RF 322700 $0k 57 8 12 0.67 1
Graham, Harrison HOK 322700 $47k 31 37 32 1.18 7
Hope, Tristan HOK 321100 $85k 25 42 53 0.78 4
Shibasaki, Gehamat CTW 320500 -$327k 52 33 78 0.42 10
Flegler, Thomas FRF 320200 -$26k 52 36 37 0.98 9
Tuivaiti, Sam 2RF FRF 319600 $28k 51 36 32 1.12 5
Arthars, Jesse CTW 319200 -$107k 22 41 70 0.58 6
Mann, Kurt 2RF 318600 -$64k 54 33 35 0.96 9
Bentley-Hape, Bayleigh CTW 317300 $0k -2 65 80 0.81 1
Piakura, Brendan 2RF 316600 $11k 35 36 63 0.56 6
Ilias, Lachlan HFB 315400 -$5k 32 32 71 0.45 8
deGroot, Jaylan CTW 315200 $0k 41 22 80 0.28 1
Phillips, Billy 2RF 306900 $106k 26 35 33 1.06 10
Kaufusi, Oregon FRF 306700 -$80k 55 31 25 1.25 9
Collins, Lindsay FRF 304200 -$110k 42 37 42 0.87 9
Pompey, Adam CTW 303100 -$146k 38 32 78 0.41 6
Herbert, Patrick CTW 300900 $40k -18 49 63 0.78 5
Cant, Thomas 2RF 299700 -$78k 50 23 26 0.87 4
Leo, Moses CTW 297300 $62k 18 46 72 0.65 6
Sua, Jonathan CTW 296300 $80k 39 39 71 0.54 5
Patea, Luron FRF 294900 $0k 32 0 0 0 0
Duffy, Tom HFB 292700 $57k 37 50 45 1.1 3
ODonnell, Kai 2RF 292600 $40k 27 35 57 0.63 5
Eisenhuth, Matthew 2RF FRF 292500 $0k 32 0 0 0 0
Bird, Jack 2RF 292200 $0k 32 0 0 0 0
Geyer, Mavrik 2RF 292100 $0k 45 13 21 0.62 1
Walker, Dylan 2RF 291900 -$128k 58 37 45 0.83 11
Wakeham, Brandon 5/8 HFB 289100 $72k 15 30 40 0.76 8
Butcher, Egan 2RF 288700 -$129k 30 32 34 0.94 6
Sele, Hame FRF 287800 $24k 14 36 33 1.08 5
Hunt, Ben HOK 287700 -$195k 42 28 57 0.5 7
Francis, Tony CTW 286000 $0k 31 0 0 0 0
Pryke, Saxon FRF 284900 $84k 28 40 39 1.01 5
Tawha, Aublix FRF 284300 -$79k 50 23 23 1 5
Kamikamica, Tui FRF 284100 $35k 38 36 36 0.99 4
Brown, Nathan FRF 283400 -$17k 6 28 28 1.01 5
Lodge, Matthew FRF 283300 -$101k 39 29 24 1.19 10
Gamble, Tyson 5/8 HFB 281600 $0k -10 66 80 0.83 1
Navale, Caleb 2RF FRF 277900 $0k 30 0 0 0 0
Saulo, Pasami FRF 277900 $42k 23 31 28 1.1 11
Kerr, Josh FRF 276600 -$85k 23 30 25 1.18 8
Waitere, Manaia CTW 276400 $41k 21 38 58 0.65 5
Patston, Joshua 2RF 275000 $0k 39 26 23 1.13 2
Manuleleua, Francis 2RF 270800 $69k 49 32 41 0.77 4
Smith, Ryley HOK 269900 -$111k 54 32 45 0.7 9
Doorey, Matthew 2RF 269400 -$29k 31 24 26 0.93 4
Pahulu, Josiah FRF 268600 $0k 29 0 0 0 0
Mataele, Toni 2RF 268100 $32k 13 31 25 1.24 4
Lawson, Nathan CTW 268000 $0k 29 0 0 0 0
Hopoi, Lipoi 2RF FRF 267600 -$41k 49 17 24 0.7 3
Smith, Brandon HOK 266000 $30k -3 39 37 1.05 3
Hunt, Royce FRF 264500 $29k 37 30 23 1.33 10
Schneider, Brad HFB HOK 262000 -$43k 0 33 50 0.65 6
Atkinson, Daniel HFB 259600 $24k 16 33 80 0.42 9
Seyfarth, Alex 2RF 253300 -$239k 19 23 25 0.94 9
Moale, Davvy FRF 252800 -$106k 25 23 27 0.87 7
Ramsey, Cody CTW FLB 251900 $50k -31 43 66 0.65 3
Ioelu, Benaiah HOK 248900 $0k 14 34 37 0.93 2
Hunt, Jaiyden 2RF 248500 -$10k 27 24 39 0.61 3
Healey, Sam HOK 248300 -$182k -4 26 23 1.12 10
King, Ethan CTW FLB 246400 $0k 27 0 0 0 0
Rogers, Josh 5/8 246100 $10k 14 31 32 0.97 3
Laban, Jacob 2RF 244600 -$55k 51 31 42 0.74 9
Riki, Preston 2RF 243800 $42k -5 40 41 0.97 3
Leniu, Spencer FRF 243500 -$112k 17 23 26 0.87 6
Sukkar, Tony 2RF 241200 $0k -5 53 60 0.88 1
LeBlanc, Liam FRF 239300 $0k 26 0 0 0 0
Baker, Fletcher FRF 238600 $0k 26 0 0 0 0
Pattie, Owen HOK 237600 $0k 56 11 18 0.63 2
Garlick, Bronson HOK 2RF 236500 -$119k 14 23 38 0.61 9
Laulilii, Kit 2RF 235600 $0k 26 0 0 0 0
Walsh, Joey HFB 235600 $0k -51 64 80 0.8 2
Losalu, Taylor FRF 235600 $0k 26 0 0 0 0
Sommerton, Luke HOK 235600 $0k 47 15 20 0.75 2
Votano, Connor FLB 235600 $0k 26 0 0 0 0
Lawton, Karl 2RF HOK 235600 $0k 26 0 0 0 0
Lahrs, Kaiden FRF 235600 $0k 30 17 17 1 1
Stewart, Chevy FLB 235600 $0k 31 16 17 0.94 1
Suluka-Fifita, Daniel FRF 235600 $0k 26 0 0 0 0
Veaila, Chris CTW 235600 $0k 26 0 0 0 0
Vaalepu, Lazarus FRF 235600 $0k 26 0 0 0 0
Fifita, Viliami 2RF FRF 235600 $0k 26 0 0 0 0
Tsougranis, Nick 2RF CTW 235600 $0k 26 0 0 0 0
Tupou, Junior CTW 235600 $0k 26 0 0 0 0
Gray, Brock 2RF 235600 $0k 26 0 0 0 0
