BY RANK nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 9 | 16 | 16 | 13 | 12 | 7 | 7 | 11 |
BUL | 11 | 4 | 1 | 4 | 7 | 8 | 7 | 6 |
CBR | 12 | 7 | 6 | 13 | 10 | 1 | 4 | 8 |
DOL | 1 | 4 | 5 | 7 | 4 | 7 | 2 | 4 |
GCT | 16 | 6 | 6 | 4 | 3 | 7 | 6 | 7 |
MEL | 6 | 10 | 13 | 16 | 16 | 8 | 4 | 10 |
MNL | 9 | 10 | 11 | 7 | 9 | 4 | 6 | 8 |
NEW | 6 | 3 | 8 | 8 | 13 | 5 | 6 | 7 |
NQC | 9 | 1 | 7 | 3 | 2 | 2 | 1 | 4 |
NZL | 9 | 6 | 11 | 6 | 12 | 3 | 3 | 7 |
PAR | 9 | 7 | 10 | 11 | 6 | 7 | 9 | 8 |
PTH | 10 | 7 | 13 | 13 | 15 | 16 | 16 | 13 |
SHA | 9 | 12 | 9 | 8 | 7 | 13 | 13 | 10 |
STG | 9 | 10 | 9 | 1 | 9 | 5 | 1 | 6 |
STH | 6 | 4 | 8 | 13 | 13 | 10 | 13 | 10 |
SYD | 3 | 7 | 10 | 9 | 1 | 9 | 8 | 7 |
WST | 12 | 10 | 9 | 9 | 6 | 9 | 7 | 9 |
|
BY PPM CONCEDED nrlscstats.com |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
BRO | 0.73 | 0.9 | 0.76 | 0.58 | 0.61 | 0.66 | 0.76 | 0.71 |
BUL | 0.71 | 1.05 | 0.93 | 0.82 | 0.68 | 0.64 | 0.75 | 0.8 |
CBR | 0.69 | 1.01 | 0.87 | 0.58 | 0.64 | 0.74 | 0.8 | 0.76 |
DOL | 0.84 | 1.05 | 0.88 | 0.73 | 0.72 | 0.66 | 0.84 | 0.82 |
GCT | 0.64 | 1.03 | 0.87 | 0.8 | 0.74 | 0.65 | 0.77 | 0.79 |
MEL | 0.77 | 0.97 | 0.79 | 0.5 | 0.56 | 0.64 | 0.8 | 0.72 |
MNL | 0.73 | 0.97 | 0.82 | 0.74 | 0.65 | 0.7 | 0.78 | 0.77 |
NEW | 0.77 | 1.07 | 0.85 | 0.7 | 0.6 | 0.68 | 0.77 | 0.78 |
NQC | 0.73 | 1.09 | 0.86 | 0.83 | 0.75 | 0.72 | 0.86 | 0.83 |
NZL | 0.74 | 1.03 | 0.82 | 0.77 | 0.62 | 0.71 | 0.82 | 0.79 |
PAR | 0.74 | 1.01 | 0.83 | 0.64 | 0.7 | 0.65 | 0.72 | 0.76 |
PTH | 0.72 | 1.01 | 0.79 | 0.58 | 0.58 | 0.53 | 0.6 | 0.69 |
SHA | 0.73 | 0.95 | 0.84 | 0.71 | 0.68 | 0.57 | 0.65 | 0.73 |
STG | 0.74 | 0.97 | 0.84 | 0.89 | 0.65 | 0.68 | 0.86 | 0.8 |
STH | 0.77 | 1.05 | 0.85 | 0.57 | 0.6 | 0.62 | 0.66 | 0.73 |
SYD | 0.81 | 1.02 | 0.83 | 0.69 | 0.76 | 0.63 | 0.74 | 0.78 |
WST | 0.7 | 0.97 | 0.84 | 0.68 | 0.7 | 0.63 | 0.75 | 0.75 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|