| BY RANK |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| GCT | 7 | 4 | 9 | 5 | 12 | 12 | 1 | 7 |
| NEW | 6 | 12 | 14 | 6 | 12 | 5 | 7 | 9 |
| PAR | 13 | 6 | 9 | 10 | 9 | 5 | 5 | 8 |
| BUL | 9 | 6 | 16 | 7 | 11 | 10 | 6 | 9 |
| WST | 8 | 2 | 1 | 1 | 1 | 10 | 10 | 5 |
| MNL | 4 | 6 | 12 | 7 | 12 | 6 | 14 | 9 |
| NQC | 1 | 5 | 15 | 10 | 16 | 13 | 12 | 10 |
| BRO | 10 | 9 | 7 | 11 | 14 | 10 | 9 | 10 |
| NZL | 10 | 16 | 14 | 8 | 14 | 16 | 16 | 13 |
| CBR | 3 | 13 | 9 | 8 | 12 | 13 | 10 | 10 |
| SYD | 16 | 9 | 14 | 16 | 16 | 13 | 14 | 14 |
| STH | 13 | 14 | 11 | 13 | 10 | 13 | 15 | 13 |
| SHA | 8 | 3 | 14 | 15 | 16 | 10 | 10 | 11 |
| PTH | 4 | 14 | 7 | 7 | 10 | 12 | 14 | 10 |
| STG | 16 | 1 | 16 | 6 | 11 | 1 | 9 | 9 |
| MEL | 10 | 14 | 15 | 12 | 16 | 9 | 12 | 13 |
|
| BY PPM CONCEDED |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
| GCT | 0.84 | 1.05 | 0.87 | 0.77 | 0.65 | 0.56 | 1.23 | 0.85 |
| NEW | 0.88 | 0.91 | 0.76 | 0.71 | 0.64 | 0.73 | 0.91 | 0.79 |
| PAR | 0.67 | 1.01 | 0.86 | 0.56 | 0.82 | 0.74 | 0.99 | 0.81 |
| BUL | 0.78 | 1.01 | 0.73 | 0.66 | 0.7 | 0.6 | 0.93 | 0.77 |
| WST | 0.82 | 1.09 | 1.02 | 0.92 | 1.29 | 0.6 | 0.75 | 0.93 |
| MNL | 0.91 | 1.01 | 0.81 | 0.68 | 0.65 | 0.71 | 0.48 | 0.75 |
| NQC | 1 | 1.03 | 0.75 | 0.53 | 0.42 | 0.52 | 0.62 | 0.7 |
| BRO | 0.75 | 0.97 | 0.91 | 0.5 | 0.51 | 0.61 | 0.81 | 0.72 |
| NZL | 0.77 | 0.85 | 0.77 | 0.61 | 0.52 | 0.44 | 0.39 | 0.62 |
| CBR | 0.96 | 0.9 | 0.87 | 0.61 | 0.63 | 0.53 | 0.75 | 0.75 |
| SYD | 0.6 | 0.96 | 0.76 | 0.29 | 0.44 | 0.53 | 0.48 | 0.58 |
| STH | 0.69 | 0.89 | 0.82 | 0.4 | 0.78 | 0.53 | 0.46 | 0.65 |
| SHA | 0.81 | 1.07 | 0.76 | 0.34 | 0.42 | 0.6 | 0.74 | 0.68 |
| PTH | 0.91 | 0.89 | 0.91 | 0.67 | 0.74 | 0.56 | 0.5 | 0.74 |
| STG | 0.61 | 1.1 | 0.73 | 0.69 | 0.73 | 0.84 | 0.76 | 0.78 |
| MEL | 0.77 | 0.89 | 0.75 | 0.44 | 0.44 | 0.63 | 0.64 | 0.65 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|