BY RANK |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
GCT | 5 | 6 | 6 | 1 | 9 | 13 | 1 | 6 |
NEW | 5 | 11 | 13 | 3 | 12 | 9 | 5 | 8 |
PAR | 6 | 10 | 9 | 10 | 8 | 6 | 4 | 8 |
BUL | 7 | 4 | 16 | 8 | 9 | 13 | 6 | 9 |
WST | 7 | 4 | 1 | 4 | 1 | 13 | 9 | 6 |
MNL | 5 | 7 | 9 | 5 | 11 | 9 | 15 | 9 |
NQC | 1 | 8 | 11 | 10 | 16 | 14 | 12 | 10 |
BRO | 5 | 7 | 4 | 13 | 13 | 12 | 7 | 9 |
NZL | 7 | 16 | 13 | 5 | 9 | 15 | 15 | 11 |
CBR | 4 | 10 | 4 | 6 | 6 | 13 | 6 | 7 |
SYD | 16 | 8 | 9 | 11 | 16 | 16 | 15 | 13 |
STH | 12 | 10 | 9 | 16 | 11 | 15 | 16 | 13 |
SHA | 6 | 1 | 11 | 15 | 16 | 14 | 10 | 10 |
PTH | 5 | 13 | 6 | 8 | 8 | 10 | 14 | 9 |
STG | 9 | 7 | 11 | 4 | 8 | 1 | 7 | 7 |
MEL | 9 | 15 | 15 | 16 | 14 | 12 | 12 | 13 |
|
BY PPM CONCEDED |
|
HOK |
FRF |
2RF |
HFB |
5/8 |
CTW |
FLB |
Average |
GCT | 0.84 | 1.01 | 0.86 | 0.79 | 0.66 | 0.57 | 0.99 | 0.82 |
NEW | 0.84 | 0.94 | 0.77 | 0.75 | 0.56 | 0.67 | 0.86 | 0.77 |
PAR | 0.82 | 0.95 | 0.83 | 0.57 | 0.73 | 0.73 | 0.88 | 0.79 |
BUL | 0.79 | 1.05 | 0.72 | 0.62 | 0.69 | 0.58 | 0.8 | 0.75 |
WST | 0.8 | 1.04 | 0.94 | 0.73 | 0.97 | 0.57 | 0.72 | 0.82 |
MNL | 0.84 | 1 | 0.83 | 0.7 | 0.62 | 0.67 | 0.5 | 0.74 |
NQC | 0.93 | 0.99 | 0.8 | 0.57 | 0.42 | 0.56 | 0.61 | 0.7 |
BRO | 0.85 | 1 | 0.9 | 0.51 | 0.54 | 0.6 | 0.79 | 0.74 |
NZL | 0.8 | 0.86 | 0.77 | 0.69 | 0.67 | 0.54 | 0.49 | 0.69 |
CBR | 0.87 | 0.95 | 0.89 | 0.67 | 0.8 | 0.57 | 0.8 | 0.79 |
SYD | 0.6 | 0.99 | 0.83 | 0.56 | 0.42 | 0.51 | 0.48 | 0.63 |
STH | 0.68 | 0.95 | 0.82 | 0.43 | 0.61 | 0.53 | 0.46 | 0.64 |
SHA | 0.82 | 1.09 | 0.8 | 0.45 | 0.43 | 0.55 | 0.68 | 0.69 |
PTH | 0.85 | 0.9 | 0.87 | 0.63 | 0.7 | 0.63 | 0.52 | 0.73 |
STG | 0.75 | 1 | 0.8 | 0.71 | 0.7 | 0.83 | 0.77 | 0.79 |
MEL | 0.75 | 0.87 | 0.74 | 0.43 | 0.48 | 0.6 | 0.61 | 0.64 |
|
Click here to show all Rds
Click here to show just last 5 Rds
Click here to show just last 3 Rds
|